UPC | 015813281492 |
---|---|
Manufacturer | Mossberg |
Manufacturer Part Number | 28149 |
Stock Color | FLAT DARK EARTH |
Recoil Pad | Yes |
Rate of Twist | 1:10" |
Overall Length | 41.50 |
Finish Type | Blued |
Color | Blue |
Capacity | 7 |
Length | 46.5500 |
Hinged Floorplate | No |
Height | 3.50 |
Dimension | 3.50 X 9.00 X 46.55 |
Detachable Magazine | Yes |
Checkering | NO |
Caliber/Gauge | .308 / 7.62 NATO |
Barrel Length | 22 |
Sights | No |
Stock Material | SYNTHETIC |
Swivel Studs | Yes |
Width | 9 |
Weight (lbs) | 8 |
ATF Type | SPORTING RIFLE |
Action | Bolt Action |
Hand | Right Hand |
Stock Finish Group | Brown |
Stock Description | MDT Oryx Tactical Stock |
Safety | Lever Action |
Muzzle | Threaded |
Barrel Length Range | 24" to 24.99" |
Barrel Description | Medium Bull |
Barrel Type | Threaded |
Description | Picatinny Rail |
Finish | BLUED |
Model | Patriot LR Tactical |
Stock Type | Polymer |
Subcategory | Hunting Rifles |
ATF Model | Patriot |
ATF Manufacturer | MOSSBERG |
Adjustable Objective | No |
Additional Feature 3 | M-LOK Forend Slots |
Additional Feature 2 | LBA Adjustable Trigger |
Additional Feature 1 | Top-Mounted Picatinny Rail |
Product Type | Rifle |
Weight | 8.8 lbs. |
Grip Material | Tactical Stock FDE MDT/ORYX Tactical Stock |
Special | Threaded Barrel |
Shipping Weight | 11.75 |
Scope Cover Included | No |
Package Width | 3.5 |
Package Length | 46.375 |
Package Height | 9.0 |
NFA Thread Pattern | 5/8×24 |
Drilled and Tapped | Yes |
Country of Origin | US |
Number of Magazines | 1 10 rd. AICS |
Illuminated Reticle | No |
MOSSBERG PATRIOT LR TAC 308WIN FDE 22″
MOSSBERG PATRIOT LR TAC 308WIN FDE 22″

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands